YOUR TIMING PROVIDER
| Rang | 34 |
| Nr | 76 |
| Name | naets jelle |
| License | 32431M84 |
| City | WIEKEVORST |
| Club | KTT |
| Category | M40 (Masters A) |
| Rank | 6 |
| Time Swim | 00:29:14.85 |
| Swim | 30 |
| Time T1 | 00:00:56.78 |
| T1 | 33 |
| Time BL1 | 00:25:47.19 |
| BL1 | 13 |
| Time BL2 | 00:24:34.48 |
| BL2 | 15 |
| Time BL3 | 00:24:32.11 |
| BL3 | 12 |
| Time BL4 | 00:25:07.00 |
| BL4 | 22 |
| Time BL5 | 00:25:17.56 |
| BL5 | 25 |
| Time Bike | 02:05:18.36 |
| Bike | 16 |
| Time Swimbike | 02:35:30.01 |
| Swimbike | 16 |
| Time T2 | 00:01:40.48 |
| T2 | 87 |
| Time RL1 | 00:20:37.21 |
| RL1 | 155 |
| Time RL2 | 00:29:47.39 |
| RL2 | 147 |
| Time RL3 | 00:28:03.34 |
| RL3 | 84 |
| Time Run | 01:26:46.35 |
| Run | 107 |
| TimeTotal | 04:03:56.86 |
| Results By SportsTiming.be - A B-NYS Service - Report from 2026-01-01 09:01:50 |