YOUR TIMING PROVIDER
Rang | 64 |
Nr | 9019 |
Name | Rigole Luna |
City | ZWEVEGEM |
Club | AP3T |
Category | FU23 (Beloften) |
Rank | 3 * |
Time Swim | 00:08:47.99 |
Swim | 21 |
Time T1 | 00:03:47.14 |
T1 | 52 |
Time Bike | 00:42:29.23 |
Bike | 61 |
Time Swimbike | 00:55:04.38 |
Swimbike | 54 |
Time T2 | 00:02:04.22 |
T2 | 58 |
Time Run | 00:30:03.81 |
Run | 70 |
TimeTotal | 01:27:12.42 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-07-21 05:07:32 |