YOUR TIMING PROVIDER
Rang | 12 |
Nr | 45 |
Name | Peeters Jannes |
License | 106769M96 |
City | HERENTHOUT |
Club | KTT |
Category | M24 (Senioren) |
Rank | 10 |
Time Swim | 00:28:58.74 |
Swim | 34 |
Time T1 | 00:01:48.47 |
T1 | 65 |
Time BL1 | 00:27:14.78 |
BL1 | 14 |
Time BL2 | 00:25:24.86 |
BL2 | 8 |
Time BL3 | 00:25:26.21 |
BL3 | 6 |
Time BL4 | 00:25:39.15 |
BL4 | 6 |
Time BL5 | 00:25:57.06 |
BL5 | 8 |
Time Bike | 02:09:42.08 |
Bike | 8 |
Time Swimbike | 02:40:29.31 |
Swimbike | 16 |
Time T2 | 00:01:22.65 |
T2 | 70 |
Time RL1 | 00:21:34.65 |
RL1 | 34 |
Time RL2 | 00:22:12.52 |
RL2 | 52 |
Time RL3 | 00:22:42.97 |
RL3 | 55 |
Time RL4 | 00:21:09.31 |
RL4 | 30 |
Time Run | 01:27:39.47 |
Run | 38 |
TimeTotal | 04:09:31.43 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-08-13 18:08:14 |