YOUR TIMING PROVIDER
| Rang | 15 |
| Nr | 42 |
| Name | naets jelle |
| License | 32431M84 |
| City | WIEKEVORST |
| Club | KTT |
| Category | M40 (Masters A) |
| Rank | 3 * |
| Time Swim | 00:22:54.45 |
| Swim | 26 |
| Time T1 | 00:00:50.04 |
| T1 | 11 |
| Time BL1 | 00:14:39.72 |
| BL1 | 13 |
| Time BL2 | 00:13:46.10 |
| BL2 | 14 |
| Time BL3 | 00:13:47.78 |
| BL3 | 13 |
| Time BL4 | 00:14:31.70 |
| BL4 | 12 |
| Time Bike | 00:56:45.32 |
| Bike | 10 |
| TimeTotal | 01:20:29.81 |
| Results By SportsTiming.be - A B-NYS Service - Report from 2026-01-01 09:01:50 |