YOUR TIMING PROVIDER
Rang | 15 |
Nr | 3018 |
Name | TBT 1 : (Vandenbussche Camiel, Denolf Ward, Debecker Thibaut, Dewaele Quinten, Marclé Xander) |
Category | H/Mixed |
Rank | 13 |
Time Swim | 00:10:11.71 |
Swim | 7 |
Time T1 | 00:01:17.64 |
T1 | 29 |
Time Bike | 00:28:04.24 |
Bike | 10 |
Time Swimbike | 00:39:33.61 |
Swimbike | 8 |
Time T2 | 00:01:23.43 |
T2 | 15 |
Time Run | 00:17:56.28 |
Run | 32 |
TimeTotal | 00:58:53.33 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-07-19 07:07:45 |