YOUR TIMING PROVIDER
Rang | 15 |
Nr | 70 |
Name | Vanhauwaert Staf |
License | 136758M04 |
City | WINGENE |
Club | 3VL |
Category | MU23 (Beloften) |
Rank | 5 |
Time Swim | 00:06:33.00 |
Swim | 18 |
Time T1 | 00:01:04.20 |
T1 | 21 |
Time Bike | 00:32:05.54 |
Bike | 11 |
Time Swimbike | 00:39:42.74 |
Swimbike | 12 |
Time T2 | 00:01:12.86 |
T2 | 70 |
Time Run | 00:20:21.40 |
Run | 16 |
TimeTotal | 01:01:17.01 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-05-15 05:05:51 |