YOUR TIMING PROVIDER
Rang | 10 |
Nr | 4 |
Name | Nyssen Kevin |
License | 67408M95 |
City | MONTZEN |
Club | RST |
Category | M24 (Senioren) |
Rank | 8 |
Time Run1 | 00:14:21.65 |
Run1 | 8 |
Time T1 | 00:00:35.93 |
T1 | 17 |
Time Bike | 00:59:18.72 |
Bike | 10 |
Time T2 | 00:00:46.23 |
T2 | 49 |
Time Run2 | 00:16:16.07 |
Run2 | 12 |
TimeTotal | 01:31:18.62 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-06-18 05:06:32 |