YOUR TIMING PROVIDER
| Rang | 26 |
| Nr | 42 |
| Name | naets jelle |
| License | 32431M84 |
| City | WIEKEVORST |
| Club | KTT |
| Category | M40 (Masters A) |
| Rank | 3 * |
| Time Swim | 00:25:40.02 |
| Swim | 42 |
| Time T1 | 00:01:10.03 |
| T1 | 49 |
| Time Bike | 02:09:42.19 |
| Bike | 24 |
| Time Swimbike | 02:36:32.26 |
| Swimbike | 23 |
| Time T2 | 00:00:20.79 |
| T2 | 10 |
| Time Run | 01:15:37.07 |
| Run | 43 |
| TimeTotal | 03:52:30.13 |
| Results By SportsTiming.be - A B-NYS Service - Report from 2026-01-01 09:01:49 |