YOUR TIMING PROVIDER
Rang | DNF |
Nr | 24 |
Name | Claeys Loic |
Category | M24 (Senioren) |
Time Swim | 00:26:43.27 |
Swim | 353 |
Time T1 | 00:05:58.67 |
T1 | 392 |
Time Bike | 01:12:06.26 |
Bike | 282 |
Time Swimbike | 01:44:48.21 |
Swimbike | 328 |
Time T2 | 00:06:32.33 |
T2 | 352 |
Time RL1 | 00:21:34.16 |
RL1 | 250 |
Time RL2 | 00:12:34.86 |
RL2 | 262 |
Time RL3 | 00:00:00.00 |
RL3 | 0 |
Time Run | 00:00:00.00 |
Run | 0 |
TimeTotal | 00:00:00.00 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-09-06 20:09:59 |