YOUR TIMING PROVIDER
| Rang | 18 |
| Nr | 731 |
| Name | naets jelle |
| License | 32431M84 |
| City | WIEKEVORST |
| Club | KTT |
| Category | M40 (Masters A) |
| Rank | 2 * |
| Time Swim | 00:22:35.99 |
| Swim | 22 |
| Time T1 | 00:00:54.93 |
| T1 | 4 |
| Time BL1 | 00:15:03.82 |
| BL1 | 21 |
| Time BL2 | 00:14:12.86 |
| BL2 | 10 |
| Time BL3 | 00:14:07.85 |
| BL3 | 14 |
| Time BL4 | 00:14:02.49 |
| BL4 | 11 |
| Time Bike | 00:57:27.04 |
| Bike | 15 |
| TimeTotal | 01:20:57.96 |
| Results By SportsTiming.be - A B-NYS Service - Report from 2026-01-01 09:01:49 |