YOUR TIMING PROVIDER
Rang | 28 |
Nr | 315 |
Name | Vercammen Johanna |
License | 116184F96 |
City | HAACHT |
Club | 3VL |
Category | F24 (Senioren) |
Rank | 1 * |
Time Zwembad | 00:06:31.00 |
Zwembad | 14 |
Time Swim | 00:07:01.57 |
Swim | 14 |
Time T1 | 00:00:54.89 |
T1 | 50 |
Time Bike | 00:38:29.80 |
Bike | 36 |
Time Swimbike | 00:46:26.27 |
Swimbike | 29 |
Time T2 | 00:00:52.91 |
T2 | 33 |
Time Run | 00:21:30.11 |
Run | 25 |
TimeTotal | 01:08:49.31 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-08-08 19:08:22 |