YOUR TIMING PROVIDER
Rang | 105 |
Nr | 67 |
Name | Sterke peren : (De Bosscher Stijn, Swiggers Dieter, Vanwesenbeeck Heidi) |
Category | Mixed |
Rank | 35 |
Time Swim | 00:10:53.91 |
Swim | 102 |
Time T1 | 00:02:01.02 |
T1 | 98 |
Time Bike | 00:35:52.16 |
Bike | 90 |
Time Swimbike | 00:48:47.11 |
Swimbike | 98 |
Time T2 | 00:00:30.08 |
T2 | 95 |
Time Run | 00:34:22.59 |
Run | 105 |
TimeTotal | 01:23:39.79 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-06-17 05:06:22 |