YOUR TIMING PROVIDER
Rang | DNF |
Nr | 211 |
Name | Cuypers Lode |
City | EDEGEM |
Category | M50 (Masters B) |
Time Swim | 00:47:21.80 |
Swim | 120 |
Time T1 | 00:02:04.22 |
T1 | 75 |
Time Bike | 02:39:33.16 |
Bike | 52 |
Time Swimbike | 03:28:59.19 |
Swimbike | 72 |
Time T2 | 00:00:00.00 |
T2 | 0 |
Time Run | 00:00:00.00 |
Run | 0 |
TimeTotal | 00:00:00.00 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-06-08 05:06:31 |