YOUR TIMING PROVIDER
Rang | 49 |
Nr | 31 |
Name | Bouche Joel |
License | 01201M71 |
City | RONSELE |
Club | 3KTL |
Category | M50 (Masters B) |
Rank | 4 |
Time Swim | 00:17:30.98 |
Swim | 53 |
Time T1 | 00:01:20.96 |
T1 | 56 |
Time Bike | 01:04:57.26 |
Bike | 43 |
Time Swimbike | 01:23:49.21 |
Swimbike | 41 |
Time T2 | 00:01:40.45 |
T2 | 89 |
Time Loop1 | 00:16:15.98 |
Loop1 | 101 |
Time Loop2 | 00:14:53.90 |
Loop2 | 41 |
Time Loop3 | 00:14:20.15 |
Loop3 | 28 |
Time Run | 00:45:30.04 |
Run | 62 |
TimeTotal | 02:10:59.71 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-07-04 09:07:03 |