YOUR TIMING PROVIDER
Rang | 2 |
Nr | 263 |
Name | Schryvers Simon |
City | RIJKEVORSEL |
Category | M16 (Jeugd A) |
Rank | 1 * |
Time Swim | 00:13:07.87 |
Swim | 7 |
Time T1 | 00:01:04.08 |
T1 | 11 |
Time Bike | 00:36:52.60 |
Bike | 3 |
Time Swimbike | 00:51:04.56 |
Swimbike | 2 |
Time T2 | 00:00:41.02 |
T2 | 3 |
Time Run | 00:16:46.24 |
Run | 3 |
TimeTotal | 01:08:31.83 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-05-27 17:05:32 |