YOUR TIMING PROVIDER
Rang | 22 |
Nr | 433 |
Name | 9940 : (Dobbels Casper, Desmet Steven, De Mol Lennerd) |
License | Dobbels Casper: , Desmet Steven: , De Mol Lennerd: |
Club | : , : , : |
Time Swim | 00:38:31.13 |
Swim | 21 |
Time T1 | 00:00:54.34 |
T1 | 4 |
Time Ronde1 | 00:32:25.79 |
Ronde1 | 20 |
Time Ronde2 | 00:31:42.65 |
Ronde2 | 19 |
Time Ronde3 | 00:32:09.86 |
Ronde3 | 20 |
Time Ronde4 | 00:33:07.20 |
Ronde4 | 23 |
Time Ronde5 | 00:34:13.77 |
Ronde5 | 24 |
Time Bike | 02:43:39.29 |
Bike | 21 |
Time T2 | 00:01:18.70 |
T2 | 29 |
Time Run | 01:37:04.65 |
Run | 18 |
TimeTotal | 05:01:28.14 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-07-17 07:07:56 |