YOUR TIMING PROVIDER
Rang | 7 |
Nr | 954 |
Name | CBH Toppers : (Van Den Daele Johanna, De Beuckeleer Sarah, Van Averbeke Vincent) |
Time Run1 | 00:09:27.89 |
Run1 | 4 |
Time T1 | 00:00:57.14 |
T1 | 7 |
Time Bike | 00:37:07.98 |
Bike | 10 |
Time RunBike | 00:47:33.02 |
RunBike | 10 |
Time T2 | 00:00:55.92 |
T2 | 9 |
Time Run2 | 00:20:17.13 |
Run2 | 6 |
TimeTotal | 01:08:46.08 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-08-08 19:08:04 |