YOUR TIMING PROVIDER
Rang | 137 |
Nr | 200 |
Name | Vermeersch Nikki |
License | 110717F90 |
City | LEMBEKE |
Club | MTV |
Category | F24 (Senioren) |
Rank | 16 |
Time Swim | 00:19:19.10 |
Swim | 87 |
Time T1 | 00:02:05.50 |
T1 | 90 |
Time Ronde1 | 00:38:12.93 |
Ronde1 | 130 |
Time Ronde2 | 00:39:09.47 |
Ronde2 | 131 |
Time Bike | 01:17:22.40 |
Bike | 131 |
Time T2 | 00:01:38.44 |
T2 | 119 |
Time Loopronde1 | 00:17:59.41 |
Loopronde1 | 139 |
Time Loopronde2 | 00:22:05.20 |
Loopronde2 | 145 |
Time Loopronde3 | 00:21:41.25 |
Loopronde3 | 141 |
Time Run | 01:01:45.87 |
Run | 142 |
TimeTotal | 02:42:11.32 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-07-04 07:07:35 |