YOUR TIMING PROVIDER
Rang | 13 |
Nr | 401 |
Name | RCBT - Trakks 1 : (BOUILLET LOUIS, PETRE MAXIME, BLANCHARD Victor) |
Category | DIV2 |
Rank | 13 |
Time Swim1 | 00:10:46.43 |
Swim1 | 26 |
Time T11 | 00:00:00.00 |
T11 | 0 |
Time Bike1 | 00:24:29.17 |
Bike1 | 26 |
Time T21 | 00:00:00.00 |
T21 | 0 |
Time Run1 | 00:05:56.20 |
Run1 | 11 |
Time Relay1 | 00:17:11.41 |
Relay1 | 14 |
Time Swim2 | 00:18:44.02 |
Swim2 | 25 |
Time T12 | 00:00:00.00 |
T12 | 0 |
Time Bike2 | 00:17:43.57 |
Bike2 | 26 |
Time T22 | 00:00:00.00 |
T22 | 0 |
Time Run2 | 00:06:28.51 |
Run2 | 17 |
Time Relay2 | 00:18:44.02 |
Relay2 | 16 |
Time Swim3 | 00:11:09.58 |
Swim3 | 25 |
Time T13 | 00:00:00.00 |
T13 | 0 |
Time Bike3 | 00:16:41.44 |
Bike3 | 25 |
Time T23 | 00:00:00.00 |
T23 | 0 |
Time Run3 | 00:05:48.30 |
Run3 | 10 |
Time Relay3 | 00:17:24.07 |
Relay3 | 10 |
Time Swim4 | 00:10:55.43 |
Swim4 | 25 |
Time T14 | 00:00:00.00 |
T14 | 0 |
Time Bike4 | 00:17:26.56 |
Bike4 | 25 |
Time T24 | 00:00:00.00 |
T24 | 0 |
Time Run4 | 00:06:05.56 |
Run4 | 17 |
Time Relay4 | 00:17:28.17 |
Relay4 | 12 |
Time Swim5 | 00:11:49.93 |
Swim5 | 25 |
Time T15 | 00:00:00.00 |
T15 | 0 |
Time Bike5 | 00:17:46.48 |
Bike5 | 25 |
Time T25 | 00:00:00.00 |
T25 | 0 |
Time Run5 | 00:06:26.48 |
Run5 | 18 |
Time Relay5 | 00:18:44.66 |
Relay5 | 15 |
Time Swim6 | 00:11:23.71 |
Swim6 | 25 |
Time T16 | 00:00:00.00 |
T16 | 0 |
Time Bike6 | 00:06:22.41 |
Bike6 | 9 |
Time T26 | 00:00:25.01 |
T26 | 4 |
Time Run6 | 00:05:19.03 |
Run6 | 7 |
Time Relay6 | 00:17:07.76 |
Relay6 | 11 |
TimeTotal | 01:46:40.12 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-04-30 05:04:53 |