YOUR TIMING PROVIDER
Rang | 23 |
Nr | 80 |
Name | LTTD 2 : (Penne Pieterjan, Bonami Hannes, Couvreur Kenny, Stock Berre, Vanbelleghem Sem, Wieme Ulrik, Avirovic Matija) |
Time Swim | 00:12:41.59 |
Swim | 31 |
Time T1 | 00:01:51.90 |
T1 | 25 |
Time Bikelap1 | 00:14:52.60 |
Bikelap1 | 26 |
Time Bikelap2 | 00:14:06.18 |
Bikelap2 | 15 |
Time Bike | 00:28:58.79 |
Bike | 21 |
Time Swimbike | 00:43:32.30 |
Swimbike | 24 |
Time T2 | 00:01:11.63 |
T2 | 42 |
Time Runlap1 | 00:09:37.68 |
Runlap1 | 23 |
Time Runlap2 | 00:09:04.39 |
Runlap2 | 19 |
Time Run | 00:18:42.08 |
Run | 21 |
TimeTotal | 01:03:26.01 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-07-01 07:07:29 |