YOUR TIMING PROVIDER
Rang | 7 |
Nr | 1004 |
Name | TDL-Forsite : (Hernaert Antonio, Delvaux Pep, Goris Stijn, Folens Simon, Lemmens Tuur, Swinnen Wannes, Tilman Nicolas) |
License | Hernaert Antonio: 02777M96, Delvaux Pep: 23839M03, Goris Stijn: 01139M81, Folens Simon: 06367M99, Lemmens Tuur: 19474M97, Swinnen Wannes: 02658M92, Tilman Nicolas: 09825M95 |
Time Swim | 00:10:00.67 |
Swim | 7 |
Time T1 | 00:01:21.77 |
T1 | 2 |
Time Bikelap1 | 00:13:56.53 |
Bikelap1 | 6 |
Time Bikelap2 | 00:13:51.44 |
Bikelap2 | 10 |
Time Bike | 00:27:47.98 |
Bike | 7 |
Time Swimbike | 00:39:10.42 |
Swimbike | 6 |
Time T2 | 00:00:00.00 |
T2 | 0 |
Time Runlap1 | 00:49:27.17 |
Runlap1 | 88 |
Time Runlap2 | 00:16:38.75 |
Runlap2 | 88 |
Time Run | 01:06:05.93 |
Run | 89 |
TimeTotal | 00:56:41.74 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-05-08 04:05:51 |