YOUR TIMING PROVIDER
Rang | 220 |
Nr | 320 |
Name | Joy Middelbos |
City | ORDINGEN |
Category | F24 (Senioren) |
Rank | 16 |
Time Run1 | 00:33:21.21 |
Run1 | 236 |
Time T1 | 00:01:28.42 |
T1 | 209 |
Time Bike | 01:29:18.47 |
Bike | 237 |
Time T2 | 00:01:55.82 |
T2 | 213 |
Time Run2 | 00:37:19.54 |
Run2 | 206 |
TimeTotal | 02:43:23.47 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-07-16 08:07:01 |