YOUR TIMING PROVIDER
Rang | 36 |
Nr | 162 |
Name | De Decker Bruno |
License | 03481M66 |
City | DRONGEN |
Category | M50 (Masters B) |
Rank | 1 * |
Time Swim | 00:30:50.91 |
Swim | 35 |
Time T1 | 00:01:42.14 |
T1 | 35 |
Time Bike | 02:19:49.72 |
Bike | 25 |
Time Swimbike | 02:52:22.78 |
Swimbike | 24 |
Time T2 | 00:02:12.74 |
T2 | 104 |
Time Run | 01:32:32.99 |
Run | 61 |
TimeTotal | 04:27:08.51 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-05-09 04:05:49 |