YOUR TIMING PROVIDER
Rang | 274 |
Nr | 10 |
Name | Ipskamp Laura |
City | LEUVEN |
Category | F24 (Senioren) |
Rank | 40 |
Time Swim | 00:17:41.35 |
Swim | 258 |
Time T1 | 00:02:59.17 |
T1 | 258 |
Time Bike | 00:45:58.95 |
Bike | 273 |
Time Swimbike | 01:06:39.48 |
Swimbike | 273 |
Time T2 | 00:01:10.47 |
T2 | 205 |
Time Run | 00:30:14.72 |
Run | 269 |
TimeTotal | 01:38:04.67 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-05-15 04:05:55 |