YOUR TIMING PROVIDER
Rang | 8 |
Nr | 508 |
Name | Bens Cis |
License | 05502M98 |
City | Geel |
Club | GETC |
Category | MU23 (Beloften) |
Rank | 1 * |
Time Swim | 00:11:08.22 |
Swim | 16 |
Time T1 | 00:01:01.68 |
T1 | 14 |
Time Bike | 00:43:17.24 |
Bike | 6 |
Time Swimbike | 00:55:27.15 |
Swimbike | 9 |
Time T2 | 00:00:50.78 |
T2 | 9 |
Time Run | 00:18:39.85 |
Run | 8 |
TimeTotal | 01:14:57.79 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-06-04 17:06:14 |