YOUR TIMING PROVIDER
Rang | 5 |
Nr | 327 |
Name | WTC Raadgek : (Jame Steve, Van Eygen Jochen, Goijens Stijn) |
Club | : , : , : |
Time Swim | 00:23:43.55 |
Swim | 6 |
Time T1 | 00:00:45.02 |
T1 | 3 |
Time Bike | 01:00:36.90 |
Bike | 5 |
Time Swimbike | 01:25:05.48 |
Swimbike | 4 |
Time T2 | 00:00:44.12 |
T2 | 6 |
Time Run | 00:41:51.03 |
Run | 4 |
TimeTotal | 02:07:40.64 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-01-18 06:01:49 |