YOUR TIMING PROVIDER
Rang | 6 |
Nr | 321 |
Name | Okra Junior Kèsing : (Stultiens Geert, Denier Vital, Deckers Jurgen) |
Club | : , : , : |
Time Swim | 00:25:08.02 |
Swim | 8 |
Time T1 | 00:00:54.24 |
T1 | 11 |
Time Bike | 00:59:17.40 |
Bike | 3 |
Time Swimbike | 01:25:19.67 |
Swimbike | 5 |
Time T2 | 00:00:45.69 |
T2 | 8 |
Time Run | 00:44:20.40 |
Run | 8 |
TimeTotal | 02:10:25.78 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-01-18 06:01:24 |