YOUR TIMING PROVIDER
Rang | 9 |
Nr | 320 |
Name | Lencom 7 : (Pipeleers Kris, Houben Ronny, Vanhaeren Bart) |
License | Pipeleers Kris: |
Club | : , : , : |
Time Swim | 00:22:51.91 |
Swim | 3 |
Time T1 | 00:00:45.25 |
T1 | 5 |
Time Bike | 01:06:54.18 |
Bike | 12 |
Time Swimbike | 01:30:31.35 |
Swimbike | 8 |
Time T2 | 00:00:50.88 |
T2 | 11 |
Time Run | 00:49:50.00 |
Run | 10 |
TimeTotal | 02:21:12.24 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-01-18 06:01:34 |