YOUR TIMING PROVIDER
Rang | 4 |
Nr | 319 |
Name | Het KU Leuven runningteam. : (Maes Pieter, Franssens Tom) |
Club | : , : |
Time Swim | 00:24:16.51 |
Swim | 7 |
Time T1 | 00:00:48.47 |
T1 | 8 |
Time Bike | 01:01:21.65 |
Bike | 6 |
Time Swimbike | 01:26:26.64 |
Swimbike | 6 |
Time T2 | 00:00:30.33 |
T2 | 1 |
Time Run | 00:40:38.73 |
Run | 2 |
TimeTotal | 02:07:35.71 |
Results By SportsTiming.be - A B-NYS Service - Report from 2025-01-18 06:01:45 |