YOUR TIMING PROVIDER
| Rang | 14 |
| Nr | 382 |
| Name | Stockman Stefaan |
| License | 02606M77 |
| City | HARELBEKE |
| Club | T A6 |
| Category | M40 (Masters A) |
| Rank | 2 * |
| Time Swim | 00:13:30.22 |
| Swim | 27 |
| Time T1 | 00:01:19.24 |
| T1 | 10 |
| Time Bike | 01:11:35.51 |
| Bike | 24 |
| Time Swimbike | 01:26:24.98 |
| Swimbike | 19 |
| Time T2 | 00:01:00.42 |
| T2 | 17 |
| Time Run | 00:31:56.38 |
| Run | 5 |
| TimeTotal | 01:59:21.78 |
| Results By SportsTiming.be - A B-NYS Service - Report from 2025-12-14 15:12:20 |